Press Releases
FAYETTEVILLE, Ark. (Oct. 26, 2012) – In an event to remember, final rankings of The Zweig Letter 2012 Hot Firm List were announced at The Zweig Letter Hot Firm black tie dinner and awards ceremony, which featured a gourmet dinner, exciting award presentation, music and dancing.
Just as in 2011, Cardno USA, Inc. topped the ranking, followed again by exp Global Inc. Surveying and Mapping, Inc., No. 20 in 2011, completes the 2012 top three. (See complete list below.)
The awards ceremony closed the two-day The Zweig Letter Hot Firm Conference – the most anticipated event in the A/E industry, held yearly. The event has been held every October since 2000 at exciting locations throughout the U.S.
The 2012 conference was held at the elegant St. Regis Hotel and Resort in Aspen, Col. CEOs, owners, presidents, principals and other leaders from the top design and environmental firms, along with entrepreneurs, authors and business experts, came to the event to share industry news, compare strategies for success, learn from their peers, and leave with renewed inspiration for another successful year.
The Zweig Letter 2012 Hot Firm List recognizes the 100 fastest-growing architecture, engineering, planning and environmental consulting firms in the United States and Canada. These firms have outperformed the economy and competitors to become leaders in their chosen fields.
Rankings are based on a survey of firms conducted by ZweigWhite. For 2012, firms were ranked according to their three-year growth rate in gross revenue for fiscal years 2008 and 2011, with 50 percent of the ranking based on percentage growth and 50 percent based on dollar growth. Only firms that had revenue of $1,000,000 or more in 2008 , were in business for the entirety of the three-year period and that were still in business as of Jan. 1, 2011 were eligible.
| THE ZWEIG LETTER 2012 Hot Firm List | ||||
| Rank | Firm Name | Headquarters | State or Province | |
| 1 | Cardno USA | Portland | OR | |
| 2 | exp Global Inc. | Brampton | ON | |
| 3 | Surveying and Mapping, Inc. | Austin | TX | |
| 4 | gkkworks | Irvine | CA | |
| 5 | Sullivan International Group, Inc. | San Diego | CA | |
| 6 | Vanir Construction Management, Inc. | Sacramento | CA | |
| 7 | Allen & Shariff Corporation | Columbia | MD | |
| 8 | HAKS Engineers, Architects and Land Surveyors, P.C. | New York | NY | |
| 9 | Nobis Engineering, Inc. | Concord | NH | |
| 10 | Dade Moeller | Richland | WA | |
| 11 | MMM Group Limited | Thornhill | ON | |
| 12 | HR Green, Inc. | Cedar Rapids | IA | |
| 13 | Klohn Crippen Berger Ltd. | Vancouver | BC | |
| 14 | Buckland & Taylor Ltd. | North Vancouver | BC | |
| 15 | Engineering/Remediation Resources Group, Inc. (ERRG) | Martinez | CA | |
| 16 | Watermark | Lowell | MA | |
| 17 | EN Engineering, LLC | Woodridge | IL | |
| 18 | T.Y. Lin International | Francisco | CA | |
| 19 | Finley Engineering Company Inc. | Lamar | MO | |
| 20 | JBC Associates, Inc. | King of Prussia | PA | |
| 21 | Golder Associates | Redmond | WA | |
| 22 | Mabbett & Associates, Inc. | Bedford | MA | |
| 23 | SEPI Engineering & Construction, Inc. | Raleigh | NC | |
| 24 | Environmental Standards, Inc. | Valley Forge | PA | |
| 25 | MTE Consultants Inc. | Kitchener | ON | |
| 26 | BSI Engineering Inc. | Cincinnati | OH | |
| 27 | Sovereign Consulting Inc. | Robbinsville | NJ | |
| 28 | Hill International, Inc. | Marlton | NJ | |
| 29 | GATE, Inc. | Houston | TX | |
| 30 | Harrison French & Associates, LTD. | Bentonville | AR | |
| 31 | Woodard & Curran | Portland | ME | |
| 32 | M&S Engineering | Spring Branch | TX | |
| 33 | Tectonic Engineering & Surveying Consultants P.C. | Mountainville | NY | |
| 34 | Hatch Mott MacDonald | Millburn | NJ | |
| 35 | Pond & Company | Atlanta | GA | |
| 36 | Larson Design Group | Williamsport | PA | |
| 37 | S&ME, Inc. | Raleigh | NC | |
| 38 | TEAM Integrated Engineering, Inc. | San Antonio | TX | |
| 39 | Tobolski Watkins Engineering, Inc. | San Diego | CA | |
| 40 | Environmental Management & Planning Solutions, Inc | San Francisco | CA | |
| 41 | Gateway Engineers | Pittsburgh | PA | |
| 42 | Cobb Engineering Company | Oklahoma City | OK | |
| 43 | SSE | Poplar Bluff | MO | |
| 44 | Sam Schwartz Engineering | New York | NY | |
| 45 | Trihydro Corporation | Laramie | WY | |
| 46 | Weston & Sampson | Peabody | MA | |
| 47 | Bartlett & West, Inc. | Topeka | KS | |
| 48 | Tetra Tech, Inc. | Pasadena | CA | |
| 49 | Houston Engineering Inc. | Fargo | ND | |
| 50 | Infrastructure Engineers, Inc. | Saint Cloud | FL | |
| 51 | KCCT Architects | Washington | D.C. | |
| 52 | MBP | Fairfax | VA | |
| 53 | Landpoint, Inc. | Bossier City | LA | |
| 54 | MacKay Sposito | Vancouver | WA | |
| 55 | Butler, Fairman & Seufert, Inc. | Indianapolis | IN | |
| 56 | Pennoni Associates | Philadelphia | PA | |
| 57 | Patterson & Dewar Engineers, Inc | Norcross | GA | |
| 58 | SRP Environmental LLC | Shreveport | LA | |
| 59 | Coffman Engineers, Inc. | Seattle | WA | |
| 60 | Clark Nexsen Architecture & Engineering | Norfolk | VA | |
| 61 | HRP Associates, Inc. | Farmington | CT | |
| 62 | Walker Partners, LLC | Waco | TX | |
| 63 | A. Morton Thomas & Associates Inc. | Rockville | MD | |
| 64 | Bowers + Kubota Consulting, Inc. | Waipahu | HI | |
| 65 | Garver, LLC | North Little Rock | AR | |
| 66 | CTL Engineering, Inc. | Columbus | OH | |
| 67 | Marstel-Day, LLC | Fredericksburg | VA | |
| 68 | Mead & Hunt, Inc. | Madison | WI | |
| 69 | Bernardin Lochmueller & Associates | Evansville | IN | |
| 70 | Michaels Energy | La Crosse | WI | |
| 71 | HSA Engineers & Scientists | Tampa | FL | |
| 72 | R&M Consultants, Inc. | Anchorage | AK | |
| 73 | Fagan Engineers | Elmira | NY | |
| 74 | Nederveld | Grand Rapids | MI | |
| 75 | PDC Inc. Engineers | Fairbanks | AK | |
| 76 | Enviro-Safe Consulting, LLC | Germantown | WI | |
| 77 | Shea Carr Jewell | Olympia | WA | |
| 78 | Gunda Corporation | Houston | TX | |
| 79 | Delta 3 Engineering, Inc. | Platteville | WI | |
| 80 | CobbFendley | Houston | TX | |
| 81 | Integrated Design Group | Boston | MA | |
| 82 | Maser Consulting, PA | Red Bank | NJ | |
| 83 | Westwood Professional Services | Eden Prairie | MN | |
| 84 | Crawford Architects, LLC | Kansas City | MO | |
| 85 | Hammontree & Associates, Limited | North Canton | OH | |
| 86 | Aquaterra Environmental Solutions, Inc. | Overland Park | KS | |
| 87 | Bowman Consulting Group | Chantilly | VA | |
| 88 | Degenkolb Engineers | San Francisco | CA | |
| 89 | Integral Consulting Inc. | Seattle | WA | |
| 90 | Slater Hanifan Group | Las Vegas | NV | |
| 91 | Cherokee Enterprises, Inc. | Miami Lake | FL | |
| 92 | Shive-Hattery Group, Inc. | Cedar Rapids, | IA | |
| 93 | Miyamoto International | Sacramento | CA | |
| 94 | Apex Companies, LLC | Rockville | MD | |
| 95 | Calvin, Giordano & Associates, Inc. | Fort Lauderdale | FL | |
| 96 | Hanson Professional Services, Inc. | Springfield, | IL | |
| 97 | Structural Integrity Associates, Inc. | San Jose | CA | |
| 98 | Binkley & Barfield, Inc. | Houston | TX | |
| 99 | All4 Inc. | Kimberton | PA | |
| 100 | CME Associates, Inc. | Woodstock | CT | |
For more information about The Zweig Letter Hot Firm Conference and Rankings visit http://www.zweigwhite.com/g-46-the-zweig-letter-hot-firm-list.aspx
###
ABOUT ZWEIGWHITE
Twice named to the Inc. 500 list of fastest-growing U.S. firms, ZweigWhite is the nation’s leader in enhancing business performance for architecture, engineering, and environmental consulting firms. The ZweigWhite team consists of experts in strategy, mergers and acquisitions, business valuation, ownership transition, human resources management, finance, marketing, market research, project management and project delivery methods who provide management consulting services and collectively produce a comprehensive suite of products including newsletters, industry reports, executive training, business conferences and more covering virtually every aspect of firm management. The firm is headquartered in Fayetteville, Arkansas, with additional offices in, Chicago, IL and Natick, MA. ZweigWhite is owned by MZ Ventures and others. Mark Zweig is Founder and CEO. For more information, visit www.zweigwhite.com or call (800) 466-6275.
